Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 55.180 ns | 57.816 ns | 61.687 ns |
R² | 0.0908291 | 0.0929088 | 0.0885357 |
Mean | 55.954 ns | 58.496 ns | 62.443 ns |
Std. Dev. | 5.1158 ns | 17.352 ns | 28.575 ns |
Median | 55.799 ns | 56.608 ns | 58.376 ns |
MAD | 3.8872 ns | 4.9337 ns | 6.8748 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.